Squadron Leadership Schools (SLS)
| WING/REGION | DATES | LOCATION | CONTACT | WEBSITE |
| Northeast | | | | |
| Connecticut | | | | Web |
| Maine | 25-26 May 13 | Bangor ANG base | 1st Lt Cristal D. LaPrade claprade@mewg.cap.gov 207-669-4199 | Web Page |
| Massachusetts | | | | Web |
| New Hampshire | | | | Web |
| New Jersey | | | | Web |
| New York | 29 Jun 13 11 May 13 | GBHC Campus Binghamton Bldg 31 109th Airlift Wing Stratton ANGB | Lt Col Richard Bohman rbbohman@aol.com 607-727-5172 1st Lt. Art Punsallang punsalanga@ny073.org 518-406-6862 | Web |
| Pennsylvania | 8-9 Jun 13 | Group 2 York Airport | Major Annette Carlson pdo@pawg.cap.gov 215-626-4547 | Web |
| Rhode Island | 18-19 May 13 | Qipmset ANG Base | Richard Courtney richard.courtney@navy.mil 401-636-0659 | Web |
| Vermont | | | | Web |
| Middle East | | | | |
| Delaware | 10-11 May 13 | Dover AFB | James J. Friel friel.james@dewg.cap.gov 302-270-2087 | Web |
| Maryland | | | | Web |
| National Capital | | | | Web |
| North Carolina | | | | Web Page |
| South Carolina | | | | Web |
| Virginia | 20-21 July 13 | VA Wing HQ | Major Richard W. Baldwin maj.richard.baldwi@outlook.com 732-619-9100 | Web |
| West Virginia | | | | Web |
| Great Lakes | | | | |
| Illinois | | | | Web |
| Indiana | | | | Web |
| Kentucky | | | | Web |
| Michigan | 2-3 Dec 13 | SANG Base | Jeff Schelske jschelske62@yahoo.com 810956-8837 | Web |
| Ohio | | | | Web |
| Wisconsin | | | | Web |
| Southeast | | | | |
| Alabama | | | | Web |
| Florida | | | | Web |
| Georgia | 27-28 Apr 13 24-25 Aug 13 | Rome TBA | Lt Col Larry Julian larry.julian@ga033.org 478-287-6949 | Web |
| Mississippi | | | | Web |
| Puerto Rico | | | | Web |
| Tennessee | | | | Web |
| North Central | | | | |
| Iowa | | | | Web |
| Kansas | 16 Mar 13 30 Mar 13 | Wing HQ Weir School | Major Danny Phillips dannypks092@yahoo.com 785-342-4458 Major Glenn Fortmayer gfortmayer@usd247.com 620-457-8350 | Web |
| Minnesota | | | | Web |
| Missouri | 4-5 May 13 | National Guard Armory Springfield | Capt Randy Clevenger randy.d.clevenger@gmail.com 703-501-5177 | Web |
| Nebraska | | | | Web |
| North Dakota | | | | Web |
| South Dakota | | | | Web |
| Southwest | | | | |
| Arizona | | | | Web |
| Arkansas | 8 Jun 13 | Arkansas Wing HQ | 1st Lt Chris Johnson cna2nha@yahoo.com 501-286-2023 | Web |
| Louisiana | | | | Web |
| New Mexico | | | | Web |
| Oklahoma | | | | Web |
| Texas | | | | Web |
| Rocky Mountain | | | | |
| Colorado | | | | Web |
| Idaho | | | | Web |
| Montana | | | | Web |
| Utah | | | | Web |
| Wyoming | | | | Web |
| Pacific | | | | |
| Alaska | | | | Web |
| California | | | | Web |
| Hawaii | 20 Jul 13 | Hawaii Wing HQ | Major Patrick A. Collins captdad@live.com 808-239-9836 | Web |
| Nevada | | | | Web |
| Oregon | | | | Web |
| Washington | | | | Web |
| Overseas | | | | |
| Germany | | | | Web |
| Japan | | | | Web |
Please fill out a CAPF 46 and email it to lmmeforms@capnhq.gov. Once we have this documentation we will send certificates and put the contact information and date online. To update information on this page please contact Mrs. Jennifer Carroll at 877-227-9142 ext 210 or email at Jcarroll@capnhq.gov.