Home   News   Events   Benefits   Donations   Join   Contact  
Civil Air Patrol

Membership Dues

 

MEMBERSHIP DUES FY 2010

Dues listed below are National Dues. Any local dues would be paid directly to the unit you are joining.

 FY 2010 MEMBERSHIP DUES (as of 1 Oct 2009)

Wings with Dues Changes are Highlighted

WING CADET NEW
MEMBER AND
RENEWALS
SENIOR
NEW MEMBERS
SENIOR RENEWALS
Alabama 31 62 52
Alaska 27 67 57
Arizona 35 70 60
Arkansas 30 68 58
California 39 88 78
Colorado 37 71 61
Connecticut 36 65 55
Delaware 26 58 48
Florida 45 75 65
Georgia 30 69 59
Hawaii 30 72 62
Idaho 35 71 61
Illinois 34 70 60
Indiana 34 70 60
Iowa 37 70 60
Kansas 31 69 59
Kentucky 34 61 51
Louisiana 30 63 53
Maine 30 60 50
Maryland 30 70 60
Massachusetts 28 62 52
Michigan 34 65 55
Minnesota 33 75 65
Mississippi 30 72 62
Missouri 40 74 64
Montana 29 61 51
Nat'l CAP 27 67 57
Nebraska 30 70 60
Nevada 30 72 62
New Hampshire 26 50 40
New Jersey 39 72 62
New Mexico 30 65 55
New York 32 63 53
North Carolina 35 72 62
North Dakota 31 68 58
Ohio 34 68 58
Oklahoma 32 63 53
Oregon 30 79 69
Pennsylvania 31 62 52
Puerto Rico 30 62 52
Rhode Island 26 59 49
South Carolina 30 61 51
South Dakota 27 63 53
Tennessee 26 64 54
Texas 31 76 66
Utah 32 66 56
Vermont 31 60 50
Virginia 33 61 51
Washington 32 74 64
West Virginia 25 55 45
Wisconsin 34 70 60
Wyoming 27 60 50
       
NER     49
MER  27 62 52
GLR 26 59 49
SER   60 50
NCR  26 57 47
SWR   60 50
RMR   57 47
PCR   62 52


FY 2010 MEMBERSHIP DUES

  New Renew
National Patron Membership 35.00 35.00
Cadet Sponsor Membership 30.00 20.00
Aerospace Education Membership 35.00  
Student Aerospace Education Membership 20.00 15.00

 

 
  Note: Links or references to individuals or companies do not constitute an endorsement of any information, product, or service you may receive from such sources.