Wright Brothers Award
Orville and Wilbur Wright were the first people credited with controlled, sustained, powered, heavier-than-air flight.
 |
| The Wright Brothers |
| |
 |
| Cadet Staff Sgt Insignia |
| |
 |
| Wright Brothers ribbon |
| |
 |
| Wright Brothers letter |
HOW TO BECOME ELIGIBLE FOR PROMOTION
1. Pre-Requisite: Be a current CAP cadet, as shown in E-Services.
2. Leadership: Pass a comprehensive leadership exam, with a grade of 80% or higher, closed-book. This test includes multiple-choice questions and a section testing performance in drill and ceremonies.
3. Aerospace: No requirement
4. Character: No requirement
5. Activities: Participate actively
6. Fitness: Pass the mile run or shuttle run, plus 2 of the 3 other events in the cadet physical
fitness test, as shown below:
| Males Aged: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
| Sit & Reach | 20 | 21 | 21 | 20 | 23 | 24 | 25 | 28 |
| Curl Ups | 30 | 31 | 34 | 36 | 39 | 38 | 38 | 38 |
| Push Ups | 10 | 11 | 12 | 16 | 18 | 22 | 24 | 26 |
| Shuttle Run | 12.4 | 12.0 | 11.2 | 10.8 | 10.5 | 10.2 | 10.0 | 9.9 |
| Mile Run | 11.40 | 11.25 | 10.22 | 9.23 | 9.10 | 8.49 | 8.06 | 13.00 |
| | | | | | | | | |
| Females Aged: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
| Sit & Reach | 24 | 24 | 25 | 24 | 28 | 31 | 30 | 31 |
| Curl Ups | 25 | 27 | 29 | 30 | 31 | 30 | 30 | 28 |
| Push Ups | 25 | 27 | 29 | 30 | 31 | 30 | 30 | 28 |
| Shuttle Run | 13.1 | 12.5 | 12.1 | 11.8 | 11.9 | 11.7 | 11.7 | 11.7 |
| Mile Run | 13.00 | 13.09 | 12.46 | 12.29 | 11.52 | 11.48 | 12.42 | 12.11 |
LEADERSHIP EXPECTATIONS
Fulfilling the promotion eligibility requirements above is only half the battle. You also need to show that you have some leadership skills. Look at the goals below and once in a while ask yourself how well you're doing in those areas.
| Attitude | | Maintains a positive attitude and encourages good attitudes in others; |
| | | does not flaunt rank or authority |
| | | |
Core Values | | Displays a commitment to the Core Values; promotes team spirit, professionalism, and good sportsmanship as a team leader |
| | | |
Communication Skills | | Proficient in informal public speaking (i.e., in giving directions to and training junior cadets) |
| | | |
Sense of Responsibility | | Enforces standards; trustworthy in supervising a small team and leading them in fulfillment of a series of simple tasks; given a plan, is able to carry it out |
| | | |
Interpersonal Skills | | Guides and coaches junior cadets; recognizes when junior cadets need help; leads by example; is not a “boss” |
| | | |
Critical Thinking | | Not applicable |
| | | |
Delegation Skills | | Not applicable |
TYPICAL DUTIES
Element Leader
Cadet Flight Sergeant