Neil Armstrong Achievement
Neil Armstrong was a Navy test pilot and NASA astronaut who became the first man to set foot on the moon during the Apollo 11 mission in 1969.
 |
| Neil Armstrong |
| |
 |
| Cadet CMSgt Insignia |
| |
 |
| Armstrong ribbon |
| |
 |
| Armstrong letter |
HOW TO BECOME ELIGIBLE FOR PROMOTION
1. Pre-Requisite: Be a current CAP cadet, as shown in E-Services.
2. Leadership: Write Write a 300-500 word essay and present a 5 to 7 minute speech to the unit on one of the topics below. A senior member will evaluate the essay and speech using the critique forms available in CAPR 52-16.
- Explain why America’s aerospace power is vital to commerce, science or national security.
- Describe leadership mistakes you have made or witnessed, and explain what you learned from them.
- Explain the difference between followership and leadership.
3. Aerospace: No requirement.
4. Character: Participate in a character development forum
5. Activities: Participate actively
6. Fitness: Pass the mile run or shuttle run, plus 2 of the 3 other events in the cadet physical
fitness test, as shown below:
| Males Aged: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
| Sit & Reach | 25 | 25 | 26 | 26 | 28 | 30 | 30 | 34 |
| Curl Ups | 35 | 37 | 40 | 42 | 45 | 45 | 45 | 44 |
| Push Ups | 14 | 15 | 18 | 24 | 24 | 30 | 30 | 37 |
| Shuttle Run | 11.5 | 11.1 | 10.6 | 10.2 | 9.9 | 9.7 | 9.4 | 9.4 |
| Mile Run | 9.48 | 9.20 | 8.40 | 8.06 | 7.44 | 7.30 | 7.10 | 7.04 |
| | | | | | | | | |
| Females Aged: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
| Sit & Reach | 28 | 29 | 30 | 31 | 33 | 36 | 34 | 35 |
| Curl Ups | 30 | 32 | 35 | 37 | 37 | 36 | 35 | 24 |
| Push Ups | 13 | 11 | 11 | 11 | 11 | 15 | 12 | 16 |
| Shuttle Run | 12.1 | 11.5 | 11.3 | 11.1 | 11.2 | 11.0 | 10.9 | 11.0 |
| Mile Run | 11.22 | 11.17 | 11.05 | 10.23 | 10.06 | 9.58 | 10.31 | 10.22 |
LEADERSHIP EXPECTATIONS
Fulfilling the promotion eligibility requirements above is only half the battle. You also need to show that you have some leadership skills. Look at the goals below and once in a while ask yourself how well you're doing in those areas.
| Attitude | | Maintains a positive attitude and encourages good attitudes in others; |
| | | does not flaunt rank or authority |
| | | |
Core Values | | Displays a commitment to the Core Values; promotes team spirit, professionalism, and good sportsmanship as a team leader |
| | | |
Communication Skills | | Proficient in informal public speaking (i.e., in giving directions to and training junior cadets) |
| | | |
Sense of Responsibility | | Enforces standards; trustworthy in supervising a small team and leading them in fulfillment of a series of simple tasks; given a plan, is able to carry it out |
| | | |
Interpersonal Skills | | Guides and coaches junior cadets; recognizes when junior cadets need help; leads by example; is not a “boss” |
| | | |
Critical Thinking | | Not applicable |
| | | |
Delegation Skills | | Not applicable |
TYPICAL DUTIES
Cadet Flight Sergeant
Cadet First Sergeant