
Perhaps no name is as symbolic of aerospace achievement as Amelia Earhart. In 1928, she became the first woman to cross the Atlantic by air.
She disappeared in 1937 near Howland Island in the Pacific Ocean while trying to circumnavigate the world in a twin engine Lockheed Electra.
Her disappearance is one of the greatest unsolved mysteries of the 20th century.
HOW TO BECOME ELIGIBLE FOR PROMOTION
1. Pre-Requisite: Be a current CAP cadet, as shown in eServices.
Possess a CAP uniform and wear it properly.
Be capable of reciting the Cadet Oath from memory
(see R52-16 paragraph 5-2 and 1-3).
2. Leadership: Pass a comprehensive Learn to Lead exam, with a grade of 80% or higher, closed-book, 1-hour time limit. The exam questions are drawn from Learn to Lead, chapters 1-11, with an emphasis on chapters 9-11.
OR
Pass a comprehensive Leadership for the 21st Century exam, with a grade of 80% or higher, closed-book, 1-hour time limit. The exam questions are drawn from:
3. Aerospace: Pass a comprehensive Aerospace Education exam, with a grade of 80% or higher, closed-book. Exam questions are drawn from Aerospace Dimensions, modules 1-6.
4. Character: No requirement
5. Activities: Participate in SDA staff service, acting as an apprentice to a senior member in one of the three staff positions they studied during Phase III. For details on how to prepare SDA reports and complete SDA staff service, see CAPP 52-14
6. Fitness: Pass the mile run or shuttle run, plus 2 of the 3 other events in the cadet physical fitness test, as shown below:
| Males Aged: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ | |
| Sit & Reach | 26 | 26 | 27 | 27 | 30 | 32 | 32 | 34 | |
| Curl Ups | 38 | 39 | 43 | 45 | 48 | 49 | 48 | 46 | |
| Push Ups | 16 | 18 | 22 | 28 | 28 | 34 | 35 | 42 | |
| Shuttle Run | 11.2 | 10.8 | 10.4 | 10.1 | 9.7 | 9.5 | 9.2 | 9.2 | |
| Mile Run | 9.11 | 8.45 | 8.14 | 7.41 | 7.19 | 7.06 | 6.50 | 6.50 | |
| Females Aged: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ | |
| Sit & Reach | 29 | 30 | 32 | 32 | 35 | 37 | 36 | 37 | |
| Curl Ups | 32 | 35 | 38 | 40 | 40 | 39 | 37 | 36 | |
| Push Ups | 14 | 14 | 14 | 15 | 15 | 16 | 17 | 19 | |
| Shuttle Run | 11.8 | 11.2 | 11.2 | 10.9 | 10.9 | 10.7 | 10.7 | 10.7 | |
| Mile Run | 10.52 | 10.42 | 10.42 | 9.50 | 9.27 | 9.23 | 9.48 | 9.51 | |
LEADERSHIP EXPECTATIONS
Fulfilling the promotion eligibility requirements above is only half the battle. You also need to show that you have some leadership skills. Look at the goals below and once in a while ask yourself how well you're doing in those areas.
| Attitude | Conscious of own performance; takes initiative to develop new skills; self- | |
| motivated and able to motivate others | ||
| Core | Fair, just, and consistent in dealing with subordinates; exercises good judgment | |
| Values | in knowing which matters should be referred up the chain | |
| Communication | Writes and speaks clearly; presents ideas logically; wins through persuasion | |
| Skills | ||
| Sense of | Given an assignment, takes project from beginning to end; develops appropriate | |
| Responsibility | goals, plans, standards, and follows through in execution; demonstrates | |
| sense of ownership in all assignments | ||
| Interpersonal | Actively mentors NCOs; resolves conflicts fairly; criticizes constructively dissents | |
| Skills | respectfully when disagreeing with superiors | |
| Critical | Thinks in advance and plans ahead to meet the unit’s short-term needs; | |
| Thinking | imaginative and not tied to old ideas | |
| Delegation | Delegates routine tasks effectively and works through NCOs; keeps people | |
| Skills | informed; makes expectations clear; supervises work of other leaders |
TYPICAL DUTIES
Flight Commander
Cadet Leadership or Aerospace Education Officer
ADDITIONAL INFORMATION
NHQ must receive either your completed CAPF 52-2 or your Squadron Commander can approve the promotion through the online promotion system.
Earhart Award Fact Sheet