Achievement 14 "Operations Officer"
 |
| Cadet Major Insignia |
|
| |
HOW TO BECOME ELIGIBLE FOR PROMOTION
1. Pre-Requisite: Be a current CAP cadet, as shown in E-Services.
2. Leadership: Pass a test on leadership chapter 13, with a grade of 70% or higher, closed-book. Complete the Staff Duty Analysis outlined in Pamphlet 52-14.
| 3. Aerospace: Pass a test on a 3-chapter block of Aerospace: Journey of Flight, with a grade of 70% or higher, open-book. |
| |
| CAP Test 63 | Corresponding Module in | Study chapters in |
| Test Number | Aerospace Dimensions | Aerospace: The Journey of Flight |
| 1 | 1 – Introduction to Flight | 1, 7, 8 |
| 2 | 2 – Aircraft Systems & Airports | 2, 9, 10 |
| 3 | 3 – Air Environment | 3, 18, 19 |
| 4 | 4 – Rockets | 4, 21, 23 |
| 5 | 5 – Space Environment | 5, 24, 25 |
| 6 | 6 – Spacecraft | 6, 26, 27 |
| | | |
| Cadets must complete one test during each of the following achievements: 9, 10, 11, 14, 15, and 16, for a total of six tests during Phases III and IV. Cadets may take the tests in any order, passing a different test for each achievement. If possible, cadets should study the Aerospace: The Journey of Flight chapters that most closely match the Aerospace Dimensions module being studied by the cadets they are mentoring or instructing. Some chapters in Aerospace: The Journey of Flight (11-17, 20, 22) are not included in the course of study for cadets. Phase III and IV aerospace tests are open-book. |
4. Character: Participate in a character development forum
5. Activities: Participate & mentor as outlined in Pamphlet 52-15, the Cadet Staff Handbook
6. Fitness: Pass the mile run or shuttle run, plus 2 of the 3 other events in the cadet physical
fitness test, as shown below:
| Males Aged: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
| Sit & Reach | 27 | 28 | 28 | 29 | 32 | 33 | 35 | 39 |
| Curl Ups | 40 | 42 | 46 | 48 | 51 | 52 | 50 | 49 |
| Push Ups | 19 | 22 | 25 | 32 | 34 | 37 | 38 | 46 |
| Shuttle Run | 10.9 | 10.5 | 10.2 | 9.9 | 9.5 | 9.3 | 9.0 | 9.0 |
| Mile Run | 8.40 | 8.20 | 7.55 | 7.25 | 6.59 | 6.51 | 6.38 | 6.35 |
| | | | | | | | | |
| Females Aged: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
| Sit & Reach | 30 | 31 | 33 | 34 | 37 | 40 | 38 | 39 |
| Curl Ups | 35 | 38 | 40 | 41 | 42 | 42 | 40 | 39 |
| Push Ups | 16 | 16 | 16 | 17 | 17 | 18 | 20 | 22 |
| Shuttle Run | 11.5 | 10.9 | 10.8 | 10.7 | 10.7 | 10.5 | 10.5 | 10.5 |
| Mile Run | 10.28 | 10.10 | 9.48 | 9.15 | 8.58 | 8.58 | 9.12 | 9.14 |
LEADERSHIP EXPECTATIONS
Fulfilling the promotion eligibility requirements above is only half the battle. You also need to show that you have some leadership skills. Look at the goals below and once in a while ask yourself how well you're doing in those areas.
| Attitude | | Resilient; shows mental discipline in working to achieve long-term goals; |
| | | welcoming of change; has habit of continual self-improvement |
| | | |
Core | | Uses empathy; recognizes how Core Values relate to new and unfamiliar |
| Values | | situations; makes sound and timely decisions independently |
| | | |
Communication | | Articulate; succinct; persuasive; varies message to fit audience; proficient in |
| Skills | | explaining complex issues |
| | | |
Sense of | | Completes large projects with little supervision; follows and sets a command |
| Responsibility | | intent; self-starter |
| | | |
Interpersonal | | Actively develops and mentors cadet officers; adapts leadership style to fit |
| Skills | | situation; calm under pressure |
| | | |
Critical | | Sets long-term goals for the unit; imaginative and visionary; recognizes |
| Thinking | | unit’s long-term needs; mentally agile when faced with unfamiliar problems |
| | | |
Delegation | | Directs multiple teams and manages multiple tasks; assigns people to right |
| Skills | | jobs; delegates well and enables others to take charge |
TYPICAL DUTIES
Cadet Leadership or Aerospace Education Officer
Cadet Executive Officer/Deputy Commander
Cadet Commander