Winners
CONGRATULATIONS 2009 SCHOLARSHIP WINNERS AND NOMINEES
2009 Academic Scholarship Winners
| Amount | Name | Wing | CAP ID |
| $7,500.00 | Antonio More' | TN | 322150 |
| $5,000.00 | Dan Daley | FL | 324311 |
| $5,000.00 | Jeremiah Coogan | NC | 383479 |
| $5,000.00 | Yoni Gorlin | GA | 345273 |
| $2,500.00 | Elizabeth Anger | NY | 339536 |
| $2,500.00 | Olivia Barrow | NC | 363605 |
| $2,500.00 | Robin Kim | NJ | 405256 |
| $2,000.00 | Charles Watson | TN | 296660 |
| $2,000.00 | David Cornejo | VA | 355078 |
| $2,000.00 | Heidi Klein | ND | 365687 |
| $2,000.00 | Joseph Moss | WV | 385280 |
| $2,000.00 | Laura Beck | AZ | 400239 |
| $1,000.00 | Casey Watts | MD | 336346 |
| $1,000.00 | James Evans | CO | 376031 |
| $1,000.00 | John Garrison | UT | 355677 |
| $1,000.00 | Kailyn Chasse | NH | 338385 |
| $1,000.00 | Mark Guiney | WV | 371343 |
| $1,000.00 | Paul Blahut | TX | 381840 |
| $1,000.00 | Peter Johnson | PA | 392597 |
2009 USAA Scholarship Winners
| Name | Wing | CAP ID |
| Adam Smith | TN | 377961 |
| Jacob Khouri | GA | 382449 |
| Michael Leskowat | OK | 399264 |
2009 AOPA Flight Scholarship Nominees
NOTE: Assignment as a nominee DOES NOT guarantee selection as an AOPA Flight Scholarship winner. It does mean that CAP has nominated you for the AOPA Scholarship. Winners will be announced once AOPA has rendered its decision. Cadets winning an AOPA Flight Scholarship will be contacted individually.
| Name | Wing | CAP ID |
| Albert Therriault | NC | 197595 |
| Joseph Phippen II | UT | 311717 |
| Nathan Carey | TX | 398984 |
| Stephen Rogacki | NJ | 387975 |
2009 Daedalians Flight Scholarship Nominees
NOTE: Assignment as a nominee DOES NOT guarantee selection as a Daedalians Flight Scholarship winner. It does mean that CAP has nominated you for the Daedalian Scholarship. Winners will be announced once the Daedalians has rendered their decision. Cadets winning a Daedalian Flight Scholarship will be contacted individually. Five winners will be announced.
| Name | Wing | CAP ID |
| Austin Rivera | NY | 403169 |
| Clement NG | DE | 398633 |
| Katie Tiedemann | NY | 404898 |
| Nicholas Padleckas | NC | 412900 |
| Wayne Mowery JR | MD | 374320 |
2009 CAP Flight Scholarship Winners
| Amount | Name | Wing | CAP ID |
| $1,200.00 | Alecia Hagman | NH | 416627 |
| $1,200.00 | Anna Bradley | MD | 400668 |
| $1,200.00 | Barbara Goodwin | OH | 387390 |
| $1,200.00 | Christina Zarrilli | FL | 338899 |
| $1,200.00 | Dane V Carroll | PA | 327402 |
| $1,200.00 | Ethan Hahn | CO | 398690 |
| $1,200.00 | Jonathan Ernest | AL | 380786 |
| $1,200.00 | Jordan Brandt | MO | 366576 |
| $1,200.00 | Joseph Arora | CO | 402027 |
| $1,200.00 | Megan Cleary | CA | 358363 |
| $1,200.00 | Mitch Platman | OR | 416466 |
| $1,200.00 | Sean Carlisi | UT | 371296 |
| $1,200.00 | Shaun Peterson | CO | 399166 |
| $1,200.00 | Stephen Stoller | AZ | 375929 |
| $1,200.00 | Thomas Redfield | IN | 383659 |
2009 USAF Academy Preparatory School Nominees
NOTE: Assignment as a nominee DOES NOT guarantee selection to the USAF Academy Prep School. It does mean that CAP has nominated you to go to the Prep School. Winners will be announced once the USAF Academy has rendered its decision. Cadets winning an appointment to the Prep School will be contacted individually.
| Name | Wing | CAP ID |
| Jeremiah Coogan | NC | 383479 |
| Cameron Gantz | KY | 374600 |
| Cheston Newhall | UT | 384583 |
| Thomas Redfield | IN | 383659 |
| Andew Fromknecht | PA | 363383 |
| Victor Traven | MD | 346937 |
| Bryon Gray | CO | 403027 |
The winners will be e-mailed individually, asking for their transcripts, test scores and other required documents.