Previous NCC Winners
| NATIONAL DRILL COMPETITION |
| COLONEL GEORGE A. STONE CAP TROPHY 1948-1959 |
| YEAR | LOCATION | CITY | STATE | WINNER | TEAM COMMANDER |
| 1948 DT | Mitchell, AFB | Long Island | NY | New York Wing | C/Sgt George Cohn |
| 1949 | Lowry AFB | Denver | CO | New Jersey Wing | C/Sgt Arthur Barton |
| 1950 | Lowry AFB | Denver | CO | Utah Wing | C/Sgt |
| 1951 | Andrews AFB | Prince George's Co | MD | New York Wing | C/Capt I. B. Abrams |
| 1952 | Mitchell, AFB | Long Island | NY | Puerto Rico Wing | C/Capt Jorge Montalvo |
| 1953 | Mitchell, AFB | Long Island | NY | New York Wing | C/Capt Andrew O'Rourke |
| 1954 | Minneapolis-St. Paul AFB | Minneapolis | MN | Puerto Rico Wing | C/Capt Francisco Toled |
| 1955 | Clinton County AFB | Wilmington | OH | Puerto Rico Wing | C/Capt Samuel Colon |
| 1956 | Amarillo AFB | Amarillo | TX | Utah Wing | C/Lt Roy Cundick |
| 1957 | Rockefeller Center | New York | NY | Hawaii Wing | C/Capt David P. Kalani |
| 1958 | Rockefeller Center | New York | NY | New York Wing | C/Capt Henry Olynik |
| 1959 | Rockefeller Center | New York | NY | Hawaii Wing | C/Capt David P. Kalani |
| 1960 DT | USAF Academy | Colorado Springs | CO | Colorado Wing | C/MSgt Barbara Sell |
| 1961 | USAF Academy | Colorado Springs | CO | Colorado Wing | C/Lt Barbara Sell |
| 1962 | USAF Academy | Colorado Springs | CO | Michigan Wing | C/Douglas C. Roach |
| 1963 | USAF Academy | Colorado Springs | CO | Michigan Wing | C/Daniel Weaver |
| 1964 | USAF Academy | Colorado Springs | CO | Texas Wing | C/Alex Rocha |
| 1965 | USAF Academy | Colorado Springs | CO | Michigan Wing | C/Martin Smith |
| The final National Drill Competition under the original Drill rules was held in 1965. The efforts of the National Commanders Committee on Cadet Programs (1971 to1975) was instrumental in reestablishing and developing the National Cadet Competition, which besides Drill and Inspection added Physical Fitness, and knowledge of Aerospace Education to it curriculum.Originally it was to be called the National Cadet Olympics and later renamed in 1975 to the National Cadet Competition. The first was held in Dallas Texas1974. |
| 1974 | Maxwell AFB | Montgomery | AL | North Carolina Wing | C/ |
| 1975 | Maxwell AFB | Montgomery | AL | Texas Wing | C/ |
| 1976 | Maxwell AFB | Montgomery | AL | Georgia Wing | C/Capt Tim Dearman |
| 1977 | Maxwell AFB | Montgomery | AL | Georgia Wing | C/Mark Bebo |
| The following information is provided by Col LenBlascovich,CAP, Civil Air Patrol's National Historian: |
| In 1978 the CAP-USAF Commander,Brigadier General Paul E. Gardner, USAF, in a memorandum recommended the use of Civil Air Patrol Corporate funds in the amount of $1,000 to rename and establish the USAF Chief of Staff Sweepstakes Award Trophy as recognition of the national champions.The National Executive Committee of CAP approved on 4 March 1978. The Air Force Chief of Staff at the time (July 1,1974 to June 20, 1978), General David C. Jones, USAF,approved of this award and authorized it in the name of all Air Force Chiefs of Staff on 26 April 1978. |
| 1978 | Maxwell AFB | Montgomery | AL | North Carolina Wing | C/Col William McGalliard |
| 1979 | Maxwell AFB | Montgomery | AL | North Carolina Wing | C/Capt Hugh W. Carter |
| 1980 | Maxwell AFB | Montgomery | AL | New York Wing | C/Lt Michael Spencer |
| 1981 | Maxwell AFB | Montgomery | AL | California Wing | C/Maj Amy Creczyn |
| 1982 | Maxwell AFB | Montgomery | AL | New York Wing | C/Capt Hector Marcayd |
| 1983 | Maxwell AFB | Montgomery | AL | Illinois Wing | C/Lt Col Drew Savage |
| 1984 | Maxwell AFB | Montgomery | AL | New York Wing | C/Capt Mark Springer |
| 1985 | Maxwell AFB | Montgomery | AL | New York Wing | C/Capt Domingo Torres |
| 1986 | Maxwell AFB | Montgomery | AL | California Wing | C/ |
| 1987 | Maxwell AFB | Montgomery | AL | California Wing | C/Capt Robert Hagberg |
| 1988 | Maxwell AFB | Montgomery | AL | New York Wing | C/Lt Col Clement Stewart |
| 1989 | Maxwell AFB | Montgomery | AL | New Jersey Wing | C/Capt Darin Ford |
| 1990 | Maxwell AFB | Montgomery | AL | New Jersey Wing | C/Col Steven H. Drollinger |
| 1991 | Maxwell AFB | Montgomery | AL | New York Wing | C/Col Sayedoul Rahman |
| 1992 | Maxwell AFB | Montgomery | AL | New Jersey Wing | C/ |
| 1993 | Maxwell AFB | Montgomery | AL | New Jersey Wing | C/ |
| 1994 | Maxwell AFB | Montgomery | AL | New Jersey Wing | C/ |
| 1995 | Maxwell AFB | Montgomery | AL | Louisiana Wing | C/ |
| In 1996, CAP introduced the National Color Guard Competition to coincide with the National Drill Team Competition. These two major events are now part of the National Cadet Competition, where both first place teams receive the Air Force Chief of Staff Sweepstakes Award Trophy. Here are the champions: |
| YEAR | LOCATION | CITY | STATE | WINNER | REGION |
| 1996 DT | Maxwell AFB | Montgomery | AL | Illinois Wing | Great Lakes Region |
| 1996 CG | Maxwell AFB | Montgomery | AL | Oklahoma Wing | Southwest Region/ |
| 1997 DT | Maxwell AFB | Montgomery | AL | New Jersey Wing/ | Northeast Region |
| 1997 CG | Maxwell AFB | Montgomery | AL | Indiana Wing | Great Lakes Region |
| 1998DT* | Maxwell AFB | Montgomery | AL | West Virginia Wing | Great Lakes Region |
| 1998CG* | Maxwell AFB | Montgomery | AL | Louisiana Wing | Southwest Region |
| 1999DT* | Maxwell AFB | Montgomery | AL | Louisiana Wing | Southwest Region |
| 2000 The NCC scheduled for Dec'00was moved to June '01, so there is no 2000 winner. |
| 2001DT* | USAF Academy | Colorado Springs | CO | Massachusetts Wing | Northeast Region |
| 2001CG* | USAF Academy | Colorado Springs | CO | Virginia Wing | Middle East Region |
| 2002DT* | USAF Academy | Colorado Springs | CO | New York Wing | Northeast Region |
| 2002CG* | USAF Academy | Colorado Springs | CO | Florida Wing | Southeast Region |
| 2003DT* | Wright State University | Dayton | OH | Delaware Wing | Middle East Region |
| 2003CG* | Wright State University | Dayton | OH | California Wing | Pacific Region |
| 2004DT* | Wright State University | Dayton | OH | Puerto Rico Wing | Southeast Region |
| 2004CG* | Wright State University | Dayton | OH | Florida Wing | Southeast Region |
| 2005DT* | Udvar Hazy Center | Washington | DC | New York Wing | Northeast Region |
| 2005CG* | Udvar Hazy Center | Washington | DC | Florida Wing | Southeast Region |
| 2006DT* | Udvar Hazy Center | Washington | DC | Arizona Wing | Southwest Region |
| 2006CG* | Udvar Hazy Center | Washington | DC | California Wing | Pacific Region |
| 2007DT* | National Museum of the AF | Dayton | OH | Puerto Rico Wing | Southeast Region |
| 2007CG* | National Museum of the AF | Dayton | OH | Arizona Wing | Southwest Region |
| 2008CG* | Wright State University | Dayton | OH | Florida Wing | Southeast Region |
| 2008DT* | Wright State University | Dayton | OH | Arizona Wing | Southwest Region |
* click on the links to see individual event results for competitions after 1998.