Encampments
«Region Leadership Schools
«National Special Activities
Encampments are one of the most popular and worthwhile activities available to cadets. They challenge cadets to develop self-discipline and teamwork while broadening their understanding of aerospace. Most encampments are conducted on a military installation.
This web page is designed to connect cadets with encampment opportunities in their home wing and across the nation. If your wing is not listed, contact your unit commander or director of cadet programs for more information. This site is updated as the wings and regions supply details about their encampments.
Directors of Cadet Programs: Please e-mail your encampment information so we may be include it on this web page. For regulatory guidance concerning encampments, see CAPR 52-16, Cadet Program Management.
Encampment Calendar - 2010 Encampments will be listed below as we receive information about them.
For application procedures, costs, and other information, visit the encampment's website or email the contact person. Staff members may be asked to report earlier than the dates shown here. All details are subject to change.
| WING/REGION | DATES | LOCATION | CONTACT | WEBSITE |
| Northeast | | | | |
| - Connecticut | | | | |
| - Maine | | | | |
| - Massachusetts | | | | |
| - New Hampshire | | | | |
| - New Jersey | | | | |
| - New York | | | | |
| - Pennsylvania | | | | |
| - Rhode Island | | | | |
| - Vermont | | | | |
| Middle East | | | | |
| - Delaware | | | | |
| - Maryland | | | | |
| - National Capital | | | | |
| - North Carolina | | | | |
| - South Carolina | | | | |
| - Virginia | | | | |
| - West Virginia | | | | |
| Great Lakes | | | | |
| - Illinois | | | | |
| - Illinois | | | | |
| - Indiana | | | | |
| - Kentucky | | | | |
| - Michigan | | | | |
| - Ohio | | | | |
| - Wisconsin | | | | |
| Southeast | | | | |
| - Alabama | | | | |
| - Florida | 27 Dec - 2 Jan | Silver Flag Training Site, Tyndall AFB | Capt Justin R. McElvaney | On the Web |
| - Georgia | | | | |
| - Mississippi | | | | |
| - Puerto Rico | | | | |
| - Tennessee | | | | |
| North Central | | | | |
| - Iowa | | | | |
| - Kansas | 26 Dec - 2 Jan | Salina | Maj Rick Franz | On the Web |
| - Minnesota | | | | |
| - Missouri | | | | |
| - Nebraska | | | | |
| - North Dakota | | | | |
| - South Dakota | | | | |
| Southwest | | | | |
| - Arizona | | | | |
| - Arkansas | | | | |
| - Louisiana | | | | |
| - New Mexico | 26 Dec - 31 Dec | Albuquerque | Lt Col PJ Ballmer | |
| - Oklahoma | | | | |
| - Texas | | | | |
| Rocky Mountain | | | | |
| - Colorado | | | | |
| - Idaho | 18 Jun - 26 Jun | NGB Gowen Field, Boise | | On the Web |
| - Montana | | | | |
| - Utah | | | | |
| - Wyoming | | | | |
| Pacific | | | | |
| - Alaska | | | | |
| - California | 26 Jun - 3 Jul | Camp San Luis Obispo | | |
| - Hawaii | | | | |
| - Nevada | 17 Jul - 24 Jul | Nellis AFB | | |
| - Oregon | 26 Dec - 31 Dec | Monmouth, OR | | On the Web |
| - Washington | 26 Dec - 31 Dec | Monmouth, OR | | On the Web |
| Overseas | | | | |
| - Germany | | | | |
| - Japan | | | | |
* Information shown in red has changed since it was originally posted.
Encampment Resources:
Handbooks, training aids, checklists, and manuals are in high demand for encampments. Visit any of these external sites for valuable encampment training resources: